A procedurally generated engine3d plane
reference to the render object
Parameter | Type | Description |
---|---|---|
babylon | Babylonjs object | reference to the babylon render object (internal) |
position of the render object
Parameter | Type | Description | Default |
---|---|---|---|
x | Number | x coordinate of the render object | 0 |
y | Number | y coordinate of the render object | 0 |
z | Number | z coordinate of the render object | 0 |
rotation of the render object
Parameter | Type | Description | Default |
---|---|---|---|
x | Number | x rotation of the render object | 0 |
y | Number | y rotation of the render object | 0 |
z | Number | z rotation of the render object | 0 |
scale of the render object
Parameter | Type | Description | Default |
---|---|---|---|
width | Number | width of the render object | 1 |
lenght | Number | lenght of the render object | 1 |
height | Number | height of the render object | 1 |
outline of the object
Parameter | Type | Description |
---|---|---|
color){HEX | color of the outline | 0x000000 |
thickness){Int | thickness of the outline | 4 |
alpha){Number | alpha of the outline | 0 |